Views: 6 Author: Site Editor Publish Time: 2024-09-28 Origin: Site
Introduction:
Rencent more and more custuomers asked us about Shoes Testing.today we give some lists about
Total Testing Solutions on Shoes Testing
Thus can help you to select the correct model and suit for your lab testing .
total testing solutions on shoes testing | |||
No. | Model | Product Name | Application |
1 | DW9100 | Lastometer for Leather | determine distension and strength of leather grain |
2 | DW9210 | Softness Tester | determine softness of leather and textile fabrics and other soft fabric |
3 | DW9230 | Shredding Mill | prepare samples for chemical tests as chemical analysis of hexavalent chromium content in leather and also pH value. |
4 | DW9410 | Upper Material Flexing Tester | assess the tendency of all type of shoe upper materials such as leather, poromeric, plastic-coated fabric and upholstery coverings to crack or break as a result of flexing in wear. |
5 | DW9420 | Bally Leather Flexing Tester | test the flexing-resistance of leathers for production of vamp, clothing materials, or bags |
6 | DW9421 | Leather Crumpling Resistance Tester | test the crumpling resistance of leather, rubber, cloth and other materials. |
7 | DW9431 | Maeser Water Penetration Tester | determine the dynamic water penetration of shoe upper leather. |
8 | DW9440 | Water Vapor Permeability Test Apparatus | determine the water vapor permeability of leather and non-leather upper materials (both outers and linings) |
9 | DW9450 | Flexing Resistance Test Apparatus for Safety Footwear Inserts | examine the flexing resistance of inserts for safety footwear |
10 | DW9510 | Shoe Water Penetration Tester | test waterproof performance of rubber face and shoes lining of rubber shoes |
11 | DW9520 | Freezing Leather Flexing Tester | test the behavior of various materials in a cold environment to ensure the suitability for use in cold climate |
12 | DW9550 | Safety Footwear Impact Testing Machine | Apply 100J or 200J of kinetic energy to safety footwear and then examine their deformation in order to understand the quality and safety |
13 | DW9560 | Antistatic Performance Tester | determine the resistance value of shoe materials and shoes to evaluate its antistatic performance. |
14 | DW9610 | Whole Sole Flexing Machine | determine the resistance of materials to cut growth during repeated flexing.It is especially applicable to outsoles of footwear including sole constructions. |
15 | DW9620 | Bending Resistance Tester | determine bending resistance of finished shoes and soles to improve quality |
16 | DW9620B | Whole shoe bending Tester | determine bending resistance of finished shoes and soles to impove quality (from heel ) |
17 | DW9630 | DEMATTIA Flex Tester | determine the ability of soft rubbers, leathers, artificial leathers and EVA soles and other materials to resist dynamic fatigue |
18 | DW9640 | Fiberboard Flexing Tester | assess the flexing endurance of fibreboards used in footwear |
19 | DW9650 | NBS Abrasion Tester | determine the resistance to abrasion of rubber products and sole materials |
20 | DW9660 | Ross Type Flexing Apparatus | used for flexing test at a 90°angle of rubber products, sole materials, PU, etc. by subjecting specifically prepared specimens to repeated bend flexing |
21 | DW9670 | Sole Adhesion Tester | measure the strength of the adhesion of stuck-on soles at the toe and heel |
22 | DW9710 | Impact Tester for Heels | determine impact strength of heels of ladies’ shoes to continuous impact |
23 | DW9711 | Heel Impact tester | determine impact strength of heels of ladies shoes to impact |
24 | DW9720 | Elastic tape fatigue testing machine | determine the elastic properties of elastic tapes after a specific numbers of reciprocating motion |
25 | DW9810 | Shoelace Abrasion Tester | determine the abrasion resistance of shoe laces |
26 | DW9811 | SHOE LACE&EYELETS ABRASTION TESTER | determine the abrasion resistance of shoe laces to shoe eyelets. |
27 | DW9820 | INSOLE BACKPART STIFFNESS TERSTER | determine the flexural stiffness of the insole backpart in the length-wise direction .DW9820A is dial one while DW9820B is touch panel |
28 | DW8010 | Safety footwear compression testing machine | determine the safety footwear ability to resist the compression |
29 | DW9430 | Bally Waterproofness Tester | test the waterproof performance of leather, artificial leather and fabrics |
30 | YG522N | Taber Abrasion Tester | test cloth, rubber, paint, floor tiles, paper, leather or other abrasive materials |
31 | PS-83 | Leather Contraction Temperature Tester | determine the shrinkage temperature of leather heated at a specified rate in water |
32 | DW9680 | Footwear Peeling Strength Tester | determine the peeling strength between footwear upper and sole |
33 | XGMC-II | Crock Meter/Rubbing Fastness Tester | determine the color fastness to rubbing and wear resistance test for leather and lining of shoes |
34 | DW9530 | Footwear Slip Resistance Tester | determine the slip resistance of PPE footwear on different floors (such as, ceramic, stainless steel or carpet). |
35 | DW9830 | Insole Water Absorption & Desorption Tester | determine the water absorption and desorption of insole or insocks used in footwear. |
36 | DW9531 | James Slip Resistance Tester | determine the dry static coefficient of friction of shoe and heel materials on controlled walking surfaces and under controlled conditions. |
if you need more help .please send email to us sales@abest-tester.com