DW7091A
FYI
1PCS
China
By TT or LC
Availability: | |
---|---|
APPLICATION:
Dry Jet Wet Spinning Spinneret Machine for Wet Spinning Process DW7091A is suitable for preparation of various chemical fiber materials
including long and short fibers and BCF filaments, such as alginate fiber, polyester, polypropylene, vinylon, aramid fiber, acrylic fiber etc .
It special design for researching new material in the field of textile, macromolecule and other material. It consists of mixing tank, dosing pump, filter, spinneret, coagulating bath, drawing roller, heating bath, drawing roller, setting bath, drawing roller and winding.
KEY SPEICIFCIAOTN of Dry Jet Wet Spinning Spinneret Machine for Wet Spinning Process :
Mixing tank | 1L or customized, 316L stainless steel | |
Sample volume | 200~ 600ml or customized | |
Vacuum pump | 0.18kW | |
Dosing pump flow rate | 0.66CC/rev | |
Dosing pump power | 180W | |
Dosing pump reducer | 1:60 | |
Spinneret | 1 | |
Spinneret plate | 100 holes, hole dia.: 0.07mm | |
The Whole line length | 5000mm | |
Power supply | 200V, 50Hz | |
Coagulating bath | ||
Size | 1000*160*160mm | |
Heating power | 0.6 KW | |
Material | 316L stainless steel | |
Drawing roller | ||
Material | Nylon or 316L stainless steel | |
Size | Ø50×80mm | |
Reducer | 1:10 | |
Motor power | 25w | |
Roller speed | 0~20 /min adjustable | |
Heating bath | ||
Type | non-contact | |
Length | 400mm | |
Heating power | 250W | |
Temp. range | 20~150℃ | |
Sensor | PT100 |
Setting bath | |
Type | non-contact |
Length | 800mm |
Heating power | 250W |
Temp. range | 20~150℃ |
Sensor | PT100 |
Winder | |
Speed | 10-40m/min |
Size | Ø50×80mm |
Transverse displacement | 55mm |
STANDARD CONFIGURATION:
No. | Equipment Name | Item | Quantity |
1. | Main structure | Mixing tank | 1 set |
2. | Candle filter | 1 set | |
3. | Gooseneck | 1 set | |
4. | Solution concentric tube | 1 set | |
5. | Spinneret cap | 5 sets | |
6. | Hot water tank | 1 set | |
7. | Coagulation bath | 1 set | |
8. | Three rolls drafting (1) | Heating bath | 1 set |
9. | Three rolls drafting (2) | Setting bath | 1 set |
10. | Collecting & Winding device | drawing roller | 1 set |
11. | Electrical component | Vacuum pump | 1 set |
12. | Metering pump | 1 set | |
13. | Control system | 1 set | |
14. | Metal framework | 1 set |
APPLICATION:
Dry Jet Wet Spinning Spinneret Machine for Wet Spinning Process DW7091A is suitable for preparation of various chemical fiber materials
including long and short fibers and BCF filaments, such as alginate fiber, polyester, polypropylene, vinylon, aramid fiber, acrylic fiber etc .
It special design for researching new material in the field of textile, macromolecule and other material. It consists of mixing tank, dosing pump, filter, spinneret, coagulating bath, drawing roller, heating bath, drawing roller, setting bath, drawing roller and winding.
KEY SPEICIFCIAOTN of Dry Jet Wet Spinning Spinneret Machine for Wet Spinning Process :
Mixing tank | 1L or customized, 316L stainless steel | |
Sample volume | 200~ 600ml or customized | |
Vacuum pump | 0.18kW | |
Dosing pump flow rate | 0.66CC/rev | |
Dosing pump power | 180W | |
Dosing pump reducer | 1:60 | |
Spinneret | 1 | |
Spinneret plate | 100 holes, hole dia.: 0.07mm | |
The Whole line length | 5000mm | |
Power supply | 200V, 50Hz | |
Coagulating bath | ||
Size | 1000*160*160mm | |
Heating power | 0.6 KW | |
Material | 316L stainless steel | |
Drawing roller | ||
Material | Nylon or 316L stainless steel | |
Size | Ø50×80mm | |
Reducer | 1:10 | |
Motor power | 25w | |
Roller speed | 0~20 /min adjustable | |
Heating bath | ||
Type | non-contact | |
Length | 400mm | |
Heating power | 250W | |
Temp. range | 20~150℃ | |
Sensor | PT100 |
Setting bath | |
Type | non-contact |
Length | 800mm |
Heating power | 250W |
Temp. range | 20~150℃ |
Sensor | PT100 |
Winder | |
Speed | 10-40m/min |
Size | Ø50×80mm |
Transverse displacement | 55mm |
STANDARD CONFIGURATION:
No. | Equipment Name | Item | Quantity |
1. | Main structure | Mixing tank | 1 set |
2. | Candle filter | 1 set | |
3. | Gooseneck | 1 set | |
4. | Solution concentric tube | 1 set | |
5. | Spinneret cap | 5 sets | |
6. | Hot water tank | 1 set | |
7. | Coagulation bath | 1 set | |
8. | Three rolls drafting (1) | Heating bath | 1 set |
9. | Three rolls drafting (2) | Setting bath | 1 set |
10. | Collecting & Winding device | drawing roller | 1 set |
11. | Electrical component | Vacuum pump | 1 set |
12. | Metering pump | 1 set | |
13. | Control system | 1 set | |
14. | Metal framework | 1 set |