XJ129
FYI
White+Blue
1PCS
Made in China
Availability: | |
---|---|
APPLICATION:
Nep and Short fiber Tester XJ129 is a rapid instrument of measuring nep numbers and short fiber contents of raw cotton or cotton sliver, shows nep classification and short fiber index at same time. It is applied to textile enterprises, cotton testing departments, cotton trading organizations, cotton breeding departments, and institutes, etc units which need to measure nep and short fiber index of cotton.
FEATURES:
1.A large quantity of nep testing sampling (5g or 10g), testing result is more typical.
2. End aligned length measurement achieves real effective measurement to short fiber.
3.Creatively devised carding mechanism.
4.Cotton ribbon is made to even thickness that improves consistency and accuracy of short fiber content.
5. Function of diagnosing is comprehensive and use conveniently.
6. It has functions of span length and free choosing short fiber standard.
KEY SPECIFICATION:
1. | Whole machine | power supply: AC 220V±10%, 1KW, 380V±10%, 5KW |
air source pressure: 0.6Mpa, power consumption < 5m3/h | ||
using environment: 22±3℃, (65±33)RH% | ||
testing speed < 6 min(each sample) | ||
2. | Nep test | 1) total numbers of nep 2) nep numbers per gram 3) seed coat of nep 4) nep types and classifications 5) statistics of every parameter (average, max, min, SD, CV%) |
3. | Short fiber test | weight of short fiber content SFC(w) number of short fiber content SFC(n) effective length Leff |
span length 3%L 50%L weight distribution and number distribution graph of length | ||
Statistics of each parameter (average, max, min, SD, CV% ) | ||
4. | Range and accuracy | nep testing range: 50~3000 μm |
size testing accuracy: 50 μm | ||
length error: ±0.5mm | ||
short fiber content error: ±2% | ||
testing range: 55mm | ||
short fiber standard: 12.7mm 16mm (or set by user freely) |
APPLICATION:
Nep and Short fiber Tester XJ129 is a rapid instrument of measuring nep numbers and short fiber contents of raw cotton or cotton sliver, shows nep classification and short fiber index at same time. It is applied to textile enterprises, cotton testing departments, cotton trading organizations, cotton breeding departments, and institutes, etc units which need to measure nep and short fiber index of cotton.
FEATURES:
1.A large quantity of nep testing sampling (5g or 10g), testing result is more typical.
2. End aligned length measurement achieves real effective measurement to short fiber.
3.Creatively devised carding mechanism.
4.Cotton ribbon is made to even thickness that improves consistency and accuracy of short fiber content.
5. Function of diagnosing is comprehensive and use conveniently.
6. It has functions of span length and free choosing short fiber standard.
KEY SPECIFICATION:
1. | Whole machine | power supply: AC 220V±10%, 1KW, 380V±10%, 5KW |
air source pressure: 0.6Mpa, power consumption < 5m3/h | ||
using environment: 22±3℃, (65±33)RH% | ||
testing speed < 6 min(each sample) | ||
2. | Nep test | 1) total numbers of nep 2) nep numbers per gram 3) seed coat of nep 4) nep types and classifications 5) statistics of every parameter (average, max, min, SD, CV%) |
3. | Short fiber test | weight of short fiber content SFC(w) number of short fiber content SFC(n) effective length Leff |
span length 3%L 50%L weight distribution and number distribution graph of length | ||
Statistics of each parameter (average, max, min, SD, CV% ) | ||
4. | Range and accuracy | nep testing range: 50~3000 μm |
size testing accuracy: 50 μm | ||
length error: ±0.5mm | ||
short fiber content error: ±2% | ||
testing range: 55mm | ||
short fiber standard: 12.7mm 16mm (or set by user freely) |