Garment Dyeing Machine with Fully automatic computer controlled JZA-C is used to wash cotton, wool, linen, synthetic fibers and other clothing fabrics or denim dyeing/washing. And it is widely used in washing industries, dyeing house, etc. Fully automatic computer controlled.
Low noise and vibration;
JZA-CÂ
FYI
White+Blue
1PCS
China
Availability: | |
---|---|
APPLICATION:
Garment Dyeing Machine with Fully automatic computer controlled JZA-C is used to wash cotton,
wool, linen, synthetic fibers and other clothing fabrics or denim dyeing/washing. And it is widely used in
washing industries, dyeing house, etc. Fully automatic computer controlled.
Low noise and vibration;
FEATURES:
KEY SPECIFICATION:
Model No. | Capacity (KG) | Drum Volume (L) | Speed (RPM) | Power (KW) | Water Extracting | Heating Method |
JZA-10 | 5~8 | 220 | 3~110 | 5 | NO | STEAM |
JZA-20 | 8~15 | 705 | 3~110 | 7.5 | NO | STEAM |
JZA-120 | 50~70 | 1357 | 3~110 | 16 | NO | STEAM |
JZA-280 | 120~160 | 2120 | 3~110 | 20.5 | NO | STEAM |
JZA-420 | 180~230 | 3690 | 3~110 | 28 | NO | STEAM |
JZA-510 | 220~280 | 4835 | 3~110 | 37 | NO | STEAM |
JZC-420 | 180~250 | 4285 | 3~500 | 47.5 | YES | STEAM |
JZC-510 | 220~280 | 5100 | 3~500 | 48.5 | YES | STEAM |
STANDARD CONFIGURATION:
No. | Item | Quantity |
1. | Main Machine | 1 set |
2. | Feeding Tank | 1 set |
3. | Electrical Cabinet | 1 set |
APPLICATION:
Garment Dyeing Machine with Fully automatic computer controlled JZA-C is used to wash cotton,
wool, linen, synthetic fibers and other clothing fabrics or denim dyeing/washing. And it is widely used in
washing industries, dyeing house, etc. Fully automatic computer controlled.
Low noise and vibration;
FEATURES:
KEY SPECIFICATION:
Model No. | Capacity (KG) | Drum Volume (L) | Speed (RPM) | Power (KW) | Water Extracting | Heating Method |
JZA-10 | 5~8 | 220 | 3~110 | 5 | NO | STEAM |
JZA-20 | 8~15 | 705 | 3~110 | 7.5 | NO | STEAM |
JZA-120 | 50~70 | 1357 | 3~110 | 16 | NO | STEAM |
JZA-280 | 120~160 | 2120 | 3~110 | 20.5 | NO | STEAM |
JZA-420 | 180~230 | 3690 | 3~110 | 28 | NO | STEAM |
JZA-510 | 220~280 | 4835 | 3~110 | 37 | NO | STEAM |
JZC-420 | 180~250 | 4285 | 3~500 | 47.5 | YES | STEAM |
JZC-510 | 220~280 | 5100 | 3~500 | 48.5 | YES | STEAM |
STANDARD CONFIGURATION:
No. | Item | Quantity |
1. | Main Machine | 1 set |
2. | Feeding Tank | 1 set |
3. | Electrical Cabinet | 1 set |