YG611M Plus
FYI
White
1PCS
China
By TT or LC
Availability: | |
---|---|
APPLICATION:
ISO 105-B02, B04 Light Fastness Tester YG611M Plus is used to determine the color fastness
and aging to light and weathering of colored textile, leather, and plastic, etc.
Test specimens can be exposed to light from an optically-filtered xenon arc lamp
under controlled conditions together with a set of reference materials. The color fastness is assessed
by comparing the change in color of the test specimen with that of the reference material used.
Related Standards:
STANDARDS | ASTM G155 | GB/T 8427, 8430 | |
AATCC TM16.3 | JIS L0843 |
Note: this color fastness to light can conform to but not limit to all the standards above, for more standards conformance, please contact us.
Specimen holders can be mounted | 15pcs ISO specimen holders or 7pcs AATCC specimen holders (Note: ISO specimen holders are included in the standard configuration, but AATCC specimen holders are optional.) |
Function mode | Light, light & spray, dark, dark & spray |
Program setting | Settable programs up to 100 pieces, steps for each program up to 100, functions can be freely combined. |
Xenon lamp | 2.5kW Air-cooled xenon arc lamp |
Irradiance control range | (0.80~2.01)W/(m2·nm)±0.02W/(m2·nm)@420nm Digital setting, automatic closed-loop control |
Filters | Window glass filter |
Temperature sensor | BST (heat insulation), control range: 30~80oC with resolution of 0.1oC |
Chamber air temperature | |
Humidity control range | Light cycle: 10~85%R.H., fluctuation: ±3%; Dark cycle: 30~100%R.H., fluctuation: ±3% |
Rack rotation speed | 5r/min |
Power supply | AC380V, 50Hz, 3phase |
Dimensions (L*W*H) | 1,100*680*1,800mm |
Weight | 120kg |
STANDARD CONFIGURATION:
No. | Item | Quantity |
1. | Main machine (Including one xenon arc lamp and a set of light filtering system) | 1 set |
2. | Xenon arc lamp for spare | 1 pc |
3. | ISO 100×45mm specimen holder | 15 pcs |
4. | 1/2 cover plate | 15 pcs |
5. | 1/3 cover plate | 15 pcs |
6. | BST (Including battery, irradiance meter) | 1 pc |
7. | AATCC blue wool lightfastness standard L2 | 1 pc |
8. | ISO gray scale for color change | 1 pc |
9. | ISO 100×45mm white paper card | 1 box / 150 pcs |
10. | Brush | 1 pc |
11. | Water inlet pipe | 1 pc |
12. | Drainage pipe | 1 pc |
13. | Overflow pipe | 1 pc |
14. | Exhaust pipe | 1 pc |
APPLICATION:
ISO 105-B02, B04 Light Fastness Tester YG611M Plus is used to determine the color fastness
and aging to light and weathering of colored textile, leather, and plastic, etc.
Test specimens can be exposed to light from an optically-filtered xenon arc lamp
under controlled conditions together with a set of reference materials. The color fastness is assessed
by comparing the change in color of the test specimen with that of the reference material used.
Related Standards:
STANDARDS | ASTM G155 | GB/T 8427, 8430 | |
AATCC TM16.3 | JIS L0843 |
Note: this color fastness to light can conform to but not limit to all the standards above, for more standards conformance, please contact us.
Specimen holders can be mounted | 15pcs ISO specimen holders or 7pcs AATCC specimen holders (Note: ISO specimen holders are included in the standard configuration, but AATCC specimen holders are optional.) |
Function mode | Light, light & spray, dark, dark & spray |
Program setting | Settable programs up to 100 pieces, steps for each program up to 100, functions can be freely combined. |
Xenon lamp | 2.5kW Air-cooled xenon arc lamp |
Irradiance control range | (0.80~2.01)W/(m2·nm)±0.02W/(m2·nm)@420nm Digital setting, automatic closed-loop control |
Filters | Window glass filter |
Temperature sensor | BST (heat insulation), control range: 30~80oC with resolution of 0.1oC |
Chamber air temperature | |
Humidity control range | Light cycle: 10~85%R.H., fluctuation: ±3%; Dark cycle: 30~100%R.H., fluctuation: ±3% |
Rack rotation speed | 5r/min |
Power supply | AC380V, 50Hz, 3phase |
Dimensions (L*W*H) | 1,100*680*1,800mm |
Weight | 120kg |
STANDARD CONFIGURATION:
No. | Item | Quantity |
1. | Main machine (Including one xenon arc lamp and a set of light filtering system) | 1 set |
2. | Xenon arc lamp for spare | 1 pc |
3. | ISO 100×45mm specimen holder | 15 pcs |
4. | 1/2 cover plate | 15 pcs |
5. | 1/3 cover plate | 15 pcs |
6. | BST (Including battery, irradiance meter) | 1 pc |
7. | AATCC blue wool lightfastness standard L2 | 1 pc |
8. | ISO gray scale for color change | 1 pc |
9. | ISO 100×45mm white paper card | 1 box / 150 pcs |
10. | Brush | 1 pc |
11. | Water inlet pipe | 1 pc |
12. | Drainage pipe | 1 pc |
13. | Overflow pipe | 1 pc |
14. | Exhaust pipe | 1 pc |